Honda City Turbo S 2024
Mar 22, 2024
1 min read
The new 2024 Honda City Turbo S is priced at 599,000 Baht.
Model | Price (THB) |
---|---|
1.0 TURBO S CVT | 599,000 |
1.0 TURBO V CVT | 629,000 |
1.0 TURBO SV CVT | 679,000 |
1.0 TURBO RS CVT | 749,000 |
Dimension
Parameter | Measurement (millimeters) |
---|---|
Length | 4,553 |
Width | 1,748 |
Height | 1,467 |
Wheelbase | 2,589 |
Ground Clearance | 135 |
Variant | S | V | SV | RS | e:HEV SV | e:HEV RS |
---|---|---|---|---|---|---|
Engine | ||||||
Type | Double Overhead Camshaft (DOHC) 3 cylinders 12 valves VTEC TURBO | Double Overhead Camshaft (DOHC) 3 cylinders 12 valves VTEC TURBO | Double Overhead Camshaft (DOHC) 3 cylinders 12 valves VTEC TURBO | Double Overhead Camshaft (DOHC) 3 cylinders 12 valves VTEC TURBO | Double Overhead Camshaft (DOHC) 4 cylinders 16 valves i-VTEC | Double Overhead Camshaft (DOHC) 4 cylinders 16 valves i-VTEC |
Fuel Injection System | Multi-Point Fuel Injection PGM-FI | Multi-Point Fuel Injection PGM-FI | Multi-Point Fuel Injection PGM-FI | Multi-Point Fuel Injection PGM-FI | Multi-Point Fuel Injection PGM-FI | Multi-Point Fuel Injection PGM-FI |
Fuel Type | E20 | E20 | E20 | E20 | E20 | E20 |
Displacement (cc.) | 988 | 988 | 988 | 988 | 1498 | 1498 |
Bore x Stroke (millimeters) | 73.0 x 78.7 | 73.0 x 78.7 | 73.0 x 78.7 | 73.0 x 78.7 | 73.0 x 89.5 | 73.0 x 89.5 |
Compression Ratio | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 | 10.0 : 1 | 13.5 : 1 | 13.5 : 1 |
Maximum Power (kW/rpm) | 90 (122) / 5,500 | 90 (122) / 5,500 | 90 (122) / 5,500 | 90 (122) / 5,500 | 72 (98) / 5,600 - 6,400 | 72 (98) / 5,600 - 6,400 |
Maximum Torque (Newton-meter (Nm)/rpm) | 173 (17.6) / 2,000 - 4,500 | 173 (17.6) / 2,000 - 4,500 | 173 (17.6) / 2,000 - 4,500 | 173 (17.6) / 2,000 - 4,500 | 127 (13) / 4,500 - 5,000 | 127 (13) / 4,500 - 5,000 |
Electronic Throttle Control System (DBW - Drive-By-Wire) | O | O | O | O | O | O |
Source: Honda Thailand , Honda City Brochure